HPI - RPB Certified Parts Battery

by
HP INC
PCN#
8UF205
MFG#
915191-855
$177.99
cps

Extended & Accidental Damage Protection Plans Available Details

  Free Shipping
Estimated Shipment:

Calculating Shipping

Product Highlights:
  • For Notebook
  • Battery Rechargeable
  • Proprietary Battery Size

Show more

Product Condition: New and Factory Fresh
Shipping Weight: 1 lbs.
HP Battery
Tech Specs
Specifications

Manufacturer

HP Inc.

Manufacturer Part Number

915191855

Manufacturer Website Address

http://www.hp.com

Brand Name

HP

Product Name

Battery

Product Type

Battery
Battery Information

Application/Usage

Notebook

Battery Rechargeable

Yes

Battery Size

Proprietary Battery Size

Battery Chemistry

Lithium Ion (Li-Ion)

Battery Capacity

6400 mAh

Battery Energy

49 Wh

Number of Cells

4

Output Voltage

7.7 V DC
Miscellaneous

Compatible to OEM Part Number

  • ET04049XL-PL
  • 915030-171
  • 915030-1C1
  • 915191-855
  • 915191-955
  • ET04049XL
  • ET04XL
  • HSTNN-IB7U

Compatibility

HP Products:

  • EBx3601020G2 i5-7200U 12 16GB/256 PC
  • EBx3601020G2 i5-7200U 12 16GB/360 PC
  • EBx3601020G2 i5-7200U 12 16GB/512 PC
  • EBx3601020G2 i5-7200U 12 8GB/128 PC
  • EBx3601020G2 i5-7200U 12 8GB/1T PC
  • EBx3601020G2 i5-7200U 12 8GB/256 PC
  • EBx3601020G2 i5-7200U 12 8GB/256 PC I
  • EBx3601020G2 i5-7200U 12 8GB/360 PC
  • EBx3601020G2 i5-7200U 12 8GB/512 PC
  • EBx3601020G2 i5-7300U 12 16GB/128 PC
  • EBx3601020G2 i5-7300U 12 16GB/1T PC
  • EBx3601020G2 i5-7300U 12 16GB/256 PC
  • EBx3601020G2 i5-7300U 12 16GB/360 PC
  • EBx3601020G2 i5-7300U 12 16GB/512 PC
  • EBx3601020G2 i5-7300U 12 8GB/128 PC
  • EBx3601020G2 i5-7300U 12 8GB/256 PC
  • EBx3601020G2 i5-7300U 12 8GB/360 PC
  • EBx3601020G2 i5-7300U 12 8GB/360 PC I
  • EBx3601020G2 i5-7300U 12 8GB/512 PC
  • EBx3601020G2 i7-7500U 12 16GB/256 PC
  • EBx3601020G2 i7-7500U 12 16GB/360 PC
  • EBx3601020G2 i7-7500U 12 16GB/512 PC
  • EBx3601020G2 i7-7500U 12 8GB/1T PC
  • EBx3601020G2 i7-7500U 12 8GB/1T PC In
  • EBx3601020G2 i7-7500U 12 8GB/256 PC
  • EBx3601020G2 i7-7500U 12 8GB/256 PC I
  • EBx3601020G2 i7-7500U 12 8GB/360 PC
  • EBx3601020G2 i7-7500U 12 8GB/512 PC
  • EBx3601020G2 i7-7500U 12 8GB/512 PC I
  • EBx3601020G2 i7-7600U 12 16GB/1T PC
  • EBx3601020G2 i7-7600U 12 16GB/1T PC I
  • EBx3601020G2 i7-7600U 12 16GB/256 PC
  • EBx3601020G2 i7-7600U 12 16GB/256 PC
  • EBx3601020G2 i7-7600U 12 16GB/360 PC
  • EBx3601020G2 i7-7600U 12 16GB/512 PC
  • EBx3601020G2 i7-7600U 12 8GB/128 PC
  • EBx3601020G2 i7-7600U 12 8GB/256 PC
  • EBx3601020G2 i7-7600U 12 8GB/360 PC
  • EBx3601020G2 i7-7600U 12 8GB/512 PC
  • K12 EBx3601020G2 i5-7200U 128GB/128PC
  • K12 EBx3601020G2 i5-7200U 128GB/256PC
  • K12 EBx3601020G2 i7-7500U 128GB/256PC